Permit lead services compared: published prices, checked 25 Oct 2026
Prices that companies selling building permit leads publish on their own websites, read on 25 Oct 2026. All prices are in US dollars as published. The source column gives the address of the page we read; the vendor name links to that same page. Prices change, and the vendor's own site is what counts.
Disclosure. Every link to a vendor on these pages is a plain link: we are not paid by any vendor, nobody paid to be listed, and we have not tested these products. Links pass through an address starting /go/ so we can count clicks (see Privacy). We may add referral links later. If we do, we will say so on this page.
| Vendor | What they sell (their description, summarised) | Published prices | Source |
|---|---|---|---|
| PermitStack | Building-permit data API and web search; contractor contact fields and owner mailing addresses on higher plans, where published. | Free US$0 (last 30 days) Indie US$29/month Hobbyist US$39/month Developer US$79/month Business US$149/month Scale US$499/month | https://permit-stack.com/pricing/, checked 25 Oct 2026 |
| PermitSleuth | Search across public permit portals and export a CSV of property addresses for direct mail. | Starter US$79/month (1 state, 3,500 records/month) Pro US$149/month (1 state, 15,000 records/month) Growth US$297/month | https://permitsleuth.com/, checked 25 Oct 2026 |
| Permitlify | Daily permit alerts with an AI lead score; the vendor says each permit comes with contact information. | Starter US$79/month (1 state) Pro US$149/month (up to 2 states) Agency US$349/month (up to 5 states, API) | https://permitlify.com/, checked 25 Oct 2026 |
| TurfClaim | Permit-based leads by ZIP code with homeowner name and available contact details; a limited number of contractors per trade per ZIP. | Standard US$79/month per ZIP Mid-Demand US$129/month per ZIP High-Demand US$197/month per ZIP | https://turfclaim.com/, checked 25 Oct 2026 |
| PermitGrab | Permit records by city with filters and CSV export; contractor, owner and violation fields where the city publishes them. | Pro US$149/month | https://permitgrab.com/pricing, checked 25 Oct 2026 |
| FieldClients | Done-for-you B2B leads from permits and other public records, matched to a business with a verified decision-maker email. | US$800/month (area under ~500,000 people) US$1,400/month (~500,000 to 1.5 million) US$2,000/month (~1.5 million and above) | https://fieldclients.com/pricing/, checked 25 Oct 2026 |
Related: permit paperwork, not leads
| Vendor | What it is | Published prices | Source |
|---|---|---|---|
| PlotForge | Not a lead service: a tool for drawing the site plan that many permit applications need. | Single plan US$29 one-time 3 plans US$49 one-time Contractor US$99/month (12 plans) Contractor Plus US$199/month (30 plans) Done for you US$149 per plan | https://siteplangenerator.com/plans/, checked 25 Oct 2026 |
How to read this
- Pricing models differ: per state, per ZIP code, per area size, per API quota or per record. A lower monthly price is not the same as a lower cost per useful lead.
- Contact details: some vendors say they add owner or contractor contact details from other records; city permit data itself usually lists the address, work type, value and filing contractor.
- We have not used these products and do not rate them. Coverage of a particular city is not checked here; ask the vendor.
- Left out: vendors whose prices we could not read on their own site on 25 Oct 2026 (for example RoofIntent, and PermitSleuth's Agency tier).
Free permit counts for 6 cities
Before paying for leads, see how many permits of each type your city issues: building permit leads by city, monthly permits by type (San Francisco, Austin, Seattle, New Orleans, Cincinnati, New York City).