Seattle building permits issued, July 2026
Seattle building permits issued: 566 records in July 2026, 3.9% fewer than June 2026 (589). Jump to the full CSV.
What the data shows
- The most common category was Building with 467 records (83% of the month); 4 categories appear in total.
- The area with the most records was 98115 (51); 28 areas appear.
- The busiest day was Monday 27 July with 35 records (issued date).
- 560 records (99%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$100,000, the 90th percentile US$750,000 and the largest US$67,707,968 (Building). Values are as reported by the city and can include data-entry errors.
- Status mix: Issued 450, Completed 110, Inspections Completed 2, Phase Issued 2.
Categories
| Category | Records | Share |
|---|---|---|
| Building | 467 | 82.5% |
| Roof | 51 | 9.0% |
| Demolition | 45 | 8.0% |
| Grading | 3 | 0.5% |
Where records were located
| Area | Records | Share |
|---|---|---|
| 98115 | 51 | 9.0% |
| 98117 | 45 | 8.0% |
| 98133 | 39 | 6.9% |
| 98118 | 37 | 6.5% |
| 98103 | 30 | 5.3% |
| 98109 | 22 | 3.9% |
| 98108 | 22 | 3.9% |
| 98116 | 20 | 3.5% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 29 Jun | 60 | |
| Mon 6 Jul | 124 | |
| Mon 13 Jul | 105 | |
| Mon 20 Jul | 131 | |
| Mon 27 Jul | 146 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 67,707,968 | 2026-07-28 | 2601 ELLIOTT AVE | Building | 7108777-PH |
| 30,706,296 | 2026-07-15 | 452 N 36TH ST | Building | 7087630-PH |
| 16,628,856 | 2026-07-23 | 1001 S JACKSON ST | Demolition | 6982287-DM |
| 10,000,000 | 2026-07-28 | 3700 S GENESEE ST | Demolition | 7067549-DM |
| 8,000,000 | 2026-07-29 | 3919 18TH AVE W | Building | 7126475-CN |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-07-31 | 7156016-RR | 2701 UTAH AVE S | Roof | Issued | 536,491 | Roof overlay. Install new cover board and then new 60 mil reinforced EPDM over the existing membrane. |
| 2026-07-31 | 7095877-CN | 11236 DAYTON AVE N | Building | Issued | 355,053 | Construct SE one-family dwelling per plan. (Establish use as single family residence per land use code. Const… |
| 2026-07-31 | 7095876-CN | 11238 DAYTON AVE N | Building | Issued | 355,053 | Construct NE one-family dwelling per plan. (Establish use as single family residence per land use code. Const… |
| 2026-07-31 | 7095875-CN | 11240 DAYTON AVE N | Building | Issued | 353,749 | Construct NW one-family dwelling per plan. (Establish use as single family residence per land use code. Const… |
| 2026-07-31 | 7085507-CN | 11234 DAYTON AVE N | Building | Issued | 353,749 | Construct SW one-family dwelling per plan. (Establish use as single family residence per land use code. Const… |
| 2026-07-31 | 7155262-CN | 12720 8th AVE NE | Building | Issued | 320,000 | Construct alterations to one-family dwelling subject to field inspection (STFI) |
| 2026-07-31 | 7128928-CN | 7607 11TH AVE SW | Building | Issued | 300,000 | Construct substantial alterations and additions for one-family dwelling per plan. |
| 2026-07-31 | 7103412-CN | 605 N 122ND ST | Building | Issued | 280,314 | Establish use as housing for one detached dwelling unit per land use code. Construct one-family dwelling per… |
| 2026-07-31 | 7096863-CN | 850 NW 45TH ST | Building | Completed | 100,000 | Construct non-structural interior alterations to add commercial kitchen for food delivery business [GOPUFF] a… |
| 2026-07-31 | 7156110-RR | 2125 Western AVE | Roof | Issued | 97,203 | PVC Roof Overlay |
| 2026-07-31 | 7155952-CN | 920 DEXTER AVE N | Building | Issued | 85,000 | Construct interior cosmetic remodel of existing commercial space subject to field inspection STFI. |
| 2026-07-31 | 7155146-CN | 7527 23RD AVE NW | Building | Issued | 60,000 | Construct interior alterations to a one-family dwelling subject to field inspection |
| 2026-07-31 | 7106786-CN | 1210 15TH AVE E | Building | Issued | 41,000 | Construct alterations and additions to an existing Minor Telecommunication Utility [T-MOBILE] at roof of apar… |
| 2026-07-31 | 7132172-CN | 2124 8TH AVE W | Building | Issued | 40,000 | Remove detached garage and replace with new garage subject to field inspection. |
| 2026-07-31 | 7155944-CN | 3018 48TH AVE SW | Building | Issued | 36,400 | Interior remodel to existing dwelling unit subject to field inspection (STFI). |
| 2026-07-31 | 7148056-CN | 4415 52nd AVE NE | Building | Issued | 27,000 | Construct landscape improvement to front side and rear yards tree removal new pavement walkway and new pergol… |
| 2026-07-31 | 7045199-CN | 1421 36TH AVE S | Building | Issued | 25,000 | Construct site work retaining walls deck stairs and carport per plans |
| 2026-07-31 | 7137810-CN | 4457 FAUNTLEROY WAY SW | Building | Inspections Completed | 22,850 | Install storage racks at main floor of existing commercial building per plan. |
| 2026-07-31 | 7134049-CN | 901 18TH AVE E | Building | Issued | 20,000 | Construct addition and alterations to existing one-family dwelling per plan. |
| 2026-07-31 | 7156118-RR | 4006 A CALIFORNIA AVE SW | Roof | Issued | 18,851 | We are going to remove the current composition shingles. We will replace any decking if necessary with new 1/… |
| 2026-07-31 | 7156056-RR | 749 N 101ST ST | Roof | Completed | 12,556 | Residential reroof only; no structural changes. Remove existing shingles. Replace 2 sheets planned plywood 1/… |
| 2026-07-31 | 7109075-CN | 336 29TH AVE | Building | Issued | 10,000 | Construct alterations to existing one-family dwelling per plan. |
| 2026-07-31 | 7155770-CN | 2200 3RD AVE W | Building | Issued | 7,000 | Construct alterations to one-family dwelling subject to field inspection (STFI) |
| 2026-07-31 | 7145147-CN | 8041 19TH AVE NE | Building | Issued | 5,500 | Remove and Construct new Shed per STFI |
| 2026-07-30 | 6898690-DM | 4715 21ST AVE NE | Demolition | Issued | 2,600,000 | Demolish apartment building per plan |
Source and licence
Source: Seattle Department of Construction and Inspections (via data.seattle.gov), dataset Building Permits (76t5-zqzr) on data.seattle.gov.
Data retrieved 2026-10-24 11:59:15 UTC.
Licence: Public Domain.
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issued date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Value is the estimated project cost in US dollars as reported; many trade permits carry no value. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, July 2026.
All months for building permits (sdci), Seattle · Seattle datasets