San Francisco building permits issued, May 2026
San Francisco building permits issued: 1,747 records in May 2026, 16.0% fewer than April 2026 (2,079). Jump to the full CSV.
What the data shows
- The most common category was otc alterations permit with 1,563 records (89% of the month); 8 categories appear in total.
- The area with the most records was Financial District/South Beach (167); 37 areas appear.
- The busiest day was Friday 29 May with 110 records (issued date).
- 1,478 records (85%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$26,000, the 90th percentile US$220,074 and the largest US$71,252,700 (new construction). Values are as reported by the city and can include data-entry errors.
- Status mix: complete 898, issued 824, reinstated 13, cancelled 10.
Categories
| Category | Records | Share |
|---|---|---|
| otc alterations permit | 1,563 | 89.5% |
| additions alterations or repairs | 93 | 5.3% |
| sign - erect | 49 | 2.8% |
| (blank) | 29 | 1.7% |
| new construction | 5 | 0.3% |
| demolitions | 5 | 0.3% |
| new construction wood frame | 2 | 0.1% |
| wall or painted sign | 1 | 0.1% |
Where records were located
| Area | Records | Share |
|---|---|---|
| Financial District/South Beach | 167 | 9.6% |
| Sunset/Parkside | 142 | 8.1% |
| Mission | 101 | 5.8% |
| West of Twin Peaks | 93 | 5.3% |
| Outer Richmond | 81 | 4.6% |
| Noe Valley | 80 | 4.6% |
| Marina | 69 | 3.9% |
| Pacific Heights | 69 | 3.9% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 27 Apr | 94 | |
| Mon 4 May | 457 | |
| Mon 11 May | 412 | |
| Mon 18 May | 403 | |
| Mon 25 May | 381 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 71,252,700 | 2026-05-05 | 444 Divisadero St | new construction | 201912179800 |
| 71,252,700 | 2026-05-05 | 400 Divisadero St | new construction | 201912179800 |
| 71,252,700 | 2026-05-05 | 1088 Oak St | new construction | 201912179800 |
| 71,252,700 | 2026-05-05 | 1064 Oak St | new construction | 201912179800 |
| 37,433,135 | 2026-05-01 | 1200 Carroll Av | additions alterations or repairs | 202507241505 |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-05-29 | 202511260527 | 150 Oak St | additions alterations or repairs | issued | 15,000,000 | phase 2: new ext canopies,partial roof/skylights & column removal on 6/f,resurface payyard,new entry gates,ex… |
| 2026-05-29 | 202511260527 | 180 Oak St | additions alterations or repairs | issued | 15,000,000 | phase 2: new ext canopies,partial roof/skylights & column removal on 6/f,resurface payyard,new entry gates,ex… |
| 2026-05-29 | 202210265241 | 1501 Folsom St | additions alterations or repairs | issued | 1,975,000 | remodel of existing nightclub and restaurant to include: interior alterations at all floors; rebuild of stair… |
| 2026-05-29 | 202504114202 | 1059 Pacific Av | additions alterations or repairs | issued | 1,219,560 | vertical and horizontal addition and adu addition to existing 2 unit building. create adu on ground flr behin… |
| 2026-05-29 | 202504114202 | 1057 Pacific Av | additions alterations or repairs | issued | 1,219,560 | vertical and horizontal addition and adu addition to existing 2 unit building. create adu on ground flr behin… |
| 2026-05-29 | 202512192304 | 121 Spear St | otc alterations permit | issued | 525,400 | 4/f: interior tenant improvement includes demo and build back of a massage suite with (3) massage rooms with… |
| 2026-05-29 | 202605271929 | 75 San Jacinto Wy | otc alterations permit | issued | 513,093 | interior remodel including kitchen remodel, 3 bathroom remodels, 1 new bathroom, interior stair replacement,… |
| 2026-05-29 | 202605040594 | 500 Jones St | otc alterations permit | issued | 500,000 | repairs to commercial unit at ground fl due to fire (cannabis dispensary) |
| 2026-05-29 | 202508072609 | 512 21st Av | otc alterations permit | issued | 280,000 | 1st/f: convert garage to storage. 2nd/f: relocate kitchen & bedroom. rear stairs to be repaired & replace fin… |
| 2026-05-29 | 202605040599 | 520 Jones St | otc alterations permit | issued | 250,000 | repairs to existing units, in kind due to fire. repairs to hallway, and units 208, 2009, 210 |
| 2026-05-29 | 202605292138 | 3801 03rd St | otc alterations permit | complete | 220,074 | starbuck bldg: reroofing no hot works |
| 2026-05-29 | 202605292151 | 1483 47th Av | otc alterations permit | issued | 200,000 | remodel kitchen and bath. relocate kitchen and bedroom. electrical,plumbing upgrde throughout. remove e plast… |
| 2026-05-29 | 202603167679 | 1347 40th Av | additions alterations or repairs | issued | 185,000 | convert existing conditioned space on street level to adu. |
| 2026-05-29 | 202605221768 | 143 Dolores St 0 | otc alterations permit | complete | 175,000 | complete renovation to a 700 sq. ft. apt, including removal and replacement floor, wall and ceiling materials… |
| 2026-05-29 | 202511048881 | 124 Saturn St | additions alterations or repairs | issued | 150,428 | work includes addressing remaining items in nov 202294956. kitchen and bathroom remodel to existing family ho… |
| 2026-05-29 | 202510308566 | 1945 Divisadero St | otc alterations permit | issued | 134,000 | add commercial counter tops and appliances for hoodless coffee shop. add mechanical hvac. add plumbing; remov… |
| 2026-05-29 | 202605292165 | 1035 Van Ness Av | otc alterations permit | issued | 120,082 | install new errcs including bda, donor antenna and service antennas. ref 202510157392 |
| 2026-05-29 | 202508183236 | 1223 18th Av | additions alterations or repairs | issued | 120,000 | demo (e) 3/f deck, construct (n) 147sf 2/f deck, 59sf 1/f storage addition, 47sf 2/f office addition & 137sf… |
| 2026-05-29 | 202605292136 | 180 Noe St | otc alterations permit | issued | 115,000 | new bath remodel, new laundry closet, kitchen remodel, new dining room (change of location only) existing bea… |
| 2026-05-29 | 202605221803 | 1098 Valencia St | otc alterations permit | issued | 100,458 | selective interior demo of non-structural elements only. project subject to ab-017 |
| 2026-05-29 | 202605151328 | 2010 16th Av | otc alterations permit | issued | 100,000 | remove 2nd floor wall + (2) skylights. legalize 3 bathrooms+ toilet room + add office on 1st floor, remove po… |
| 2026-05-29 | 202605292139 | 1661 Pine St 0 | otc alterations permit | complete | 92,000 | unit 1013: remove and replace (e) kitchen & vanity cabs. replace (e) electrical panel w/new 125amp panel. ins… |
| 2026-05-29 | 202605221760 | 231 Evelyn Wy | otc alterations permit | complete | 85,000 | 1st fl legalize as built office, family room and bathroom. 2nd fl legalize as built powder room |
| 2026-05-29 | 202605292135 | 849 Divisadero St | otc alterations permit | issued | 80,000 | unit 4: kitchen and bathroom remodel, new finishes, upgrade electrical and plumbing. no change in plumbing fi… |
| 2026-05-29 | 202605292167 | 738 Plymouth Av | otc alterations permit | complete | 75,000 | kitchen and 2bathremodels,likeforlike, update laundry installation in garage area, remodel wet bar sink at ba… |
Source and licence
Source: San Francisco Department of Building Inspection (via DataSF), dataset Building Permits (i98e-djp9) on data.sfgov.org.
Data retrieved 2026-10-24 11:58:55 UTC.
Licence: Open Data Commons Public Domain Dedication and License (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issued date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Value is the revised cost when present, else the applicant's estimated cost, in US dollars as reported. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, May 2026.
All months for building permits (dbi), San Francisco · San Francisco datasets