New Orleans permits issued, February 2026
New Orleans permits issued: 1,262 records in February 2026, 3.7% fewer than January 2026 (1,311). Jump to the full CSV.
What the data shows
- The most common category was Electrical Service / Circuit / Feeder with 318 records (25% of the month); 26 categories appear in total.
- The area with the most records was B (282); 10 areas appear.
- The busiest day was Wednesday 25 February with 93 records (issue date).
- 1,067 records (85%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$6,500, the 90th percentile US$144,894 and the largest US$123,430,137 (Electrical Service / Circuit / Feeder). Values are as reported by the city and can include data-entry errors.
- Status mix: Finaled 702, Permit Issued 474, Closed 56, VOIDED - Applicant Withdrew P… 11.
Categories
| Category | Records | Share |
|---|---|---|
| Electrical Service / Circuit / Feeder | 318 | 25.2% |
| Mechanical Fuel Gas | 195 | 15.5% |
| Mechanical HVAC | 175 | 13.9% |
| Electrical Vacancy | 108 | 8.6% |
| Residential Re-Roofing | 71 | 5.6% |
| Renovation (Non-Structural) | 67 | 5.3% |
| Renovation (Structural) | 66 | 5.2% |
| Change of Address | 64 | 5.1% |
Where records were located
| Area | Records | Share |
|---|---|---|
| B | 282 | 22.3% |
| A | 256 | 20.3% |
| C | 236 | 18.7% |
| D | 228 | 18.1% |
| E | 174 | 13.8% |
| D, | 27 | 2.1% |
| B, | 24 | 1.9% |
| A, | 16 | 1.3% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 26 Jan | 4 | |
| Mon 2 Feb | 354 | |
| Mon 9 Feb | 311 | |
| Mon 16 Feb | 216 | |
| Mon 23 Feb | 377 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 123,430,137 | 2026-02-27 | 4420 Dauphine St Apt 647 | Electrical Service / Circuit / Feeder | 26-05531-SERV |
| 2,254,740 | 2026-02-27 | 2621 General Meyer Ave Apt 103 | Electrical Service / Circuit / Feeder | 26-05596-SERV |
| 2,254,740 | 2026-02-27 | 2621 General Meyer Ave Apt 104 | Electrical Service / Circuit / Feeder | 26-05594-SERV |
| 2,254,740 | 2026-02-27 | 2621 General Meyer Ave Apt 111 | Electrical Service / Circuit / Feeder | 26-05495-SERV |
| 2,254,740 | 2026-02-27 | 2621 General Meyer Ave Apt 112 | Electrical Service / Circuit / Feeder | 26-05494-SERV |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-02-27 | 26-05531-SERV | 4420 Dauphine St Apt 647 | Electrical Service / Circuit / Feeder | Closed | 123,430,137 | Electrical service permit for Apt 647 in building 603 at 4420 Dauphine St. |
| 2026-02-27 | 26-05598-SERV | 2621 General Meyer Ave Apt 101 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 101 |
| 2026-02-27 | 26-05597-SERV | 2621 General Meyer Ave Apt 102 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 102 |
| 2026-02-27 | 26-05596-SERV | 2621 General Meyer Ave Apt 103 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 103 |
| 2026-02-27 | 26-05594-SERV | 2621 General Meyer Ave Apt 104 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 104 |
| 2026-02-27 | 26-05593-SERV | 2621 General Meyer Ave Apt 105 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 105 |
| 2026-02-27 | 26-05591-SERV | 2621 General Meyer Ave Apt 106 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 106 |
| 2026-02-27 | 26-05589-SERV | 2621 General Meyer Ave Apt 107 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 107 |
| 2026-02-27 | 26-05587-SERV | 2621 General Meyer Ave Apt 108 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 108 |
| 2026-02-27 | 26-05507-SERV | 2621 General Meyer Ave Apt 109 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 109 |
| 2026-02-27 | 26-05497-SERV | 2621 General Meyer Ave Apt 110 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 110 |
| 2026-02-27 | 26-05495-SERV | 2621 General Meyer Ave Apt 111 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 111 |
| 2026-02-27 | 26-05494-SERV | 2621 General Meyer Ave Apt 112 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 112 |
| 2026-02-27 | 26-05483-SERV | 2621 General Meyer Ave Apt 113 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 113 |
| 2026-02-27 | 26-05482-SERV | 2621 General Meyer Ave Apt 114 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 114 |
| 2026-02-27 | 26-05481-SERV | 2621 General Meyer Ave Apt 115 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 115 |
| 2026-02-27 | 26-05480-SERV | 2621 General Meyer Ave Apt 116 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 116 |
| 2026-02-27 | 26-05479-SERV | 2621 General Meyer Ave Apt 117 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 117 |
| 2026-02-27 | 26-05474-SERV | 2621 General Meyer Ave Apt 118 | Electrical Service / Circuit / Feeder | Permit Issued | 2,254,740 | Electrical Service/Meter for Apt. 118 |
| 2026-02-27 | 26-02572-LOOP | 3032 Conti St | Construction Loop | Finaled | 500,000 | Temp pole to provide power for framers etc |
| 2026-02-27 | 26-03330-NEWC | 6424 Louisville St | New Construction | Permit Issued | 340,815 | New construction of a 3,396 sq ft, 2-story, single family home. to be built under a seperate permit. New pool… |
| 2026-02-27 | 25-20550-NEWC | 1926 First St | New Construction | Finaled | 200,000 | NEW CONSTRUCTION OF A 1,828 SQ FT, 2-STORY, SINGLE FAMILY HOME WITH DRIVEWAY. TO BE BUILT AS PER PLANS. |
| 2026-02-27 | 26-05478-HVAC | 555 Canal St, 43rd Floor | Mechanical HVAC | Permit Issued | 171,900 | Removal of one (1) existing AHU and replacing it with three (3) smaller AHUs. 43 FLOOR |
| 2026-02-27 | 26-03872-POOL | 1922 Marengo St | Swimming Pool | Permit Issued | 116,817 | Install a 15' x 27' inground pool with tanning ledge, bench, and depths of 3'-5" to 5'-6" as per plans. Pool… |
| 2026-02-27 | 26-02517-RNVS | 2609-2611 Royal St | Renovation (Structural) | Permit Issued | 111,270 | IN-PLACE RENOVATION OF AN EXISTING TWO-FAMILY DWELLING; NO NEW ADDITION. NEW INTERIOR FINISHES, MECHANICAL, E… |
Source and licence
Source: City of New Orleans Safety and Permits (via data.nola.gov), dataset Permits (rcm3-fn58) on data.nola.gov.
Data retrieved 2026-10-24 11:59:23 UTC.
Licence: Creative Commons 1.0 Universal (Public Domain Dedication) (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issue date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Value is the reported construction value in US dollars; the owner and applicant columns are not included. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, February 2026.
All months for permits (safety and permits), New Orleans · New Orleans datasets