New Orleans permits issued, June 2026
New Orleans permits issued: 1,561 records in June 2026, 21.5% fewer than May 2026 (1,989). Jump to the full CSV.
What the data shows
- The most common category was Electrical Service / Circuit / Feeder with 438 records (28% of the month); 27 categories appear in total.
- The area with the most records was C (371); 10 areas appear.
- The busiest day was Monday 22 June with 118 records (issue date).
- 1,360 records (87%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$12,895, the 90th percentile US$1,649,621 and the largest US$123,430,137 (Electrical Service / Circuit / Feeder). Values are as reported by the city and can include data-entry errors.
- Status mix: Permit Issued 848, Finaled 632, Closed 53, VOIDED - Applicant Withdrew P… 6.
Categories
| Category | Records | Share |
|---|---|---|
| Electrical Service / Circuit / Feeder | 438 | 28.1% |
| Mechanical HVAC | 235 | 15.1% |
| Mechanical Fuel Gas | 229 | 14.7% |
| Electrical Vacancy | 99 | 6.3% |
| Residential Re-Roofing | 93 | 6.0% |
| Renovation (Non-Structural) | 86 | 5.5% |
| Renovation (Structural) | 80 | 5.1% |
| Change of Address | 64 | 4.1% |
Where records were located
| Area | Records | Share |
|---|---|---|
| C | 371 | 23.8% |
| B | 368 | 23.6% |
| A | 340 | 21.8% |
| D | 284 | 18.2% |
| E | 174 | 11.1% |
| A, | 7 | 0.4% |
| D, | 7 | 0.4% |
| B, | 5 | 0.3% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 1 Jun | 354 | |
| Mon 8 Jun | 295 | |
| Mon 15 Jun | 301 | |
| Mon 22 Jun | 450 | |
| Mon 29 Jun | 161 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 123,430,137 | 2026-06-30 | 4420 Dauphine St Apt 430 | Electrical Service / Circuit / Feeder | 26-18281-SERV |
| 123,430,137 | 2026-06-30 | 4420 Dauphine St Apt 428 | Electrical Service / Circuit / Feeder | 26-18279-SERV |
| 123,430,137 | 2026-06-30 | 4420 Dauphine St Apt 429 | Electrical Service / Circuit / Feeder | 26-18280-SERV |
| 123,430,137 | 2026-06-30 | 4420 Dauphine St Apt 427 | Electrical Service / Circuit / Feeder | 26-18277-SERV |
| 123,430,137 | 2026-06-30 | 4420 Dauphine St Apt 425 | Electrical Service / Circuit / Feeder | 26-18274-SERV |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-06-30 | 26-18281-SERV | 4420 Dauphine St Apt 430 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 430 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18280-SERV | 4420 Dauphine St Apt 429 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 429 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18279-SERV | 4420 Dauphine St Apt 428 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 428 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18277-SERV | 4420 Dauphine St Apt 427 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 427 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18275-SERV | 4420 Dauphine St Apt 426 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 426 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18274-SERV | 4420 Dauphine St Apt 425 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 425 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18272-SERV | 4420 Dauphine St Apt 424 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 424 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-18270-SERV | 4420 Dauphine St Apt 423 | Electrical Service / Circuit / Feeder | Permit Issued | 123,430,137 | Electrical service permit for Apt 423 at 4420 Dauphine St. 11 new circuits 125 amps |
| 2026-06-30 | 26-16885-NEWC | 2443-2445 Pauline St | New Construction | Permit Issued | 242,031 | New construction of a 2,646 Sq Ft conditioned space, 2-story, two family home. Each unit to have 3 BR and 2 B… |
| 2026-06-30 | 26-12950-RNVN | 6562 Bellaire Dr | Renovation (Non-Structural) | Permit Issued | 158,250 | sheetrock, paint, plumbing, flooring, cabinets, and electrical fixtures *FINAL INSPECTION* Final elevation of… |
| 2026-06-30 | 26-15876-POOL | 747 English Turn Ln | Swimming Pool | Permit Issued | 154,000 | In-Ground Gunite Pool/Spa 34x16 with Travertine decking. |
| 2026-06-30 | 26-17058-RNVS | 118 Portage Pl | Renovation (Structural) | Permit Issued | 136,800 | Elevate existing residence thru the city of New Orleans grant program. To be built as per plans. *FINAL INSPE… |
| 2026-06-30 | 26-18746-SERV | 5376 Bancroft Dr | Electrical Service / Circuit / Feeder | Permit Issued | 122,850 | Install all electrical for a new construction home. Install 80 circuits and 1 400-amp single phase service. |
| 2026-06-30 | 26-14772-RNVN | 911 Decatur St | Renovation (Non-Structural) | Permit Issued | 113,500 | Scope of Work to include proposed corrections of exterior violations listed against the property at 911-13 De… |
| 2026-06-30 | 26-16299-SERV | 601 N Johnson St HM | Electrical Service / Circuit / Feeder | Finaled | 100,000 | House Service for Electrical permit, new construction, home |
| 2026-06-30 | 26-19270-SERV | 1237 Washington Ave | Electrical Service / Circuit / Feeder | Permit Issued | 90,614 | Wire accessory shed/storage building with sub panel. |
| 2026-06-30 | 26-11916-RNVS | 6132 Constance St | Renovation (Structural) | Permit Issued | 90,497 | Renovate existing residence. New porch build out. no renovation of primary bath suite, no HVAC under this per… |
| 2026-06-30 | 25-18095-RNVS | 3404-3408 Short St | Renovation (Structural) | Permit Issued | 55,000 | Renovating an Existing HUMU building per plans and specifications. |
| 2026-06-30 | 26-19271-SERV | 300 Allen Toussaint Blvd | Electrical Service / Circuit / Feeder | Closed | 34,286 | Install fixtures switches and receptacles |
| 2026-06-30 | 26-18847-HVAC | 535 Gravier St | Mechanical HVAC | Finaled | 31,400 | Install 3 ton split system with electric heat |
| 2026-06-30 | 26-17987-FGAS | 2604 Robert St | Mechanical Fuel Gas | Finaled | 21,770 | We will supply and install a 26kW Air Cooled Generac generator. The generator will be placed on the right han… |
| 2026-06-30 | 26-17986-EGEN | 2604 Robert St | Permanent Generator | Finaled | 21,770 | We will supply and install a 26kW Air Cooled Generac generator. The generator will be placed on the right han… |
| 2026-06-30 | 26-14252-RNVS | 905 Aline St | Renovation (Structural) | Finaled | 20,800 | Foundation Repair to a pier home per the executed contract and permit plan |
| 2026-06-30 | 26-18435-FGAS | 935 Belleville St | Mechanical Fuel Gas | Finaled | 19,937 | We will supply and install an 24kW Air Cooled Generac generator. The generator will be placed on the rear rig… |
| 2026-06-30 | 26-18433-EGEN | 935 Belleville St | Permanent Generator | Finaled | 19,937 | We will supply and install an 24kW Air Cooled Generac generator. The generator will be placed on the rear rig… |
Source and licence
Source: City of New Orleans Safety and Permits (via data.nola.gov), dataset Permits (rcm3-fn58) on data.nola.gov.
Data retrieved 2026-10-24 11:59:23 UTC.
Licence: Creative Commons 1.0 Universal (Public Domain Dedication) (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issue date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Value is the reported construction value in US dollars; the owner and applicant columns are not included. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, June 2026.
All months for permits (safety and permits), New Orleans · New Orleans datasets