NYC DOB NOW building permits issued, January 2026
NYC DOB NOW building permits issued: 12,896 records in January 2026. Jump to the full CSV.
What the data shows
- The most common category was General Construction with 3,147 records (24% of the month); 21 categories appear in total.
- The area with the most records was Manhattan (2,410); 10 areas appear.
- The busiest day was Wednesday 14 January with 819 records (issued date).
- 11,243 records (87%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$47,500, the 90th percentile US$775,000 and the largest US$200,000,000 (General Construction). Values are as reported by the city and can include data-entry errors.
- Status mix: Permit Issued 8,336, Signed-off 4,560.
Categories
| Category | Records | Share |
|---|---|---|
| General Construction | 3,147 | 24.4% |
| Plumbing | 1,831 | 14.2% |
| Mechanical Systems | 1,295 | 10.0% |
| Sidewalk Shed | 1,029 | 8.0% |
| Structural | 1,013 | 7.9% |
| Construction Fence | 819 | 6.4% |
| Sprinklers | 737 | 5.7% |
| Solar | 481 | 3.7% |
Where records were located
| Area | Records | Share |
|---|---|---|
| Manhattan | 2,410 | 18.7% |
| MANHATTAN | 2,175 | 16.9% |
| Brooklyn | 1,946 | 15.1% |
| BROOKLYN | 1,547 | 12.0% |
| Queens | 1,392 | 10.8% |
| QUEENS | 1,238 | 9.6% |
| BRONX | 727 | 5.6% |
| Bronx | 678 | 5.3% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 29 Dec | 545 | |
| Mon 5 Jan | 3,384 | |
| Mon 12 Jan | 2,619 | |
| Mon 19 Jan | 2,983 | |
| Mon 26 Jan | 3,365 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 200,000,000 | 2026-01-08 | 1250 WATERS PLACE | General Construction | X01281907-I1-GC |
| 187,118,400 | 2026-01-26 | 210 JORALEMON STREET | General Construction | B00555825-I1-GC |
| 154,457,920 | 2026-01-08 | 111 WALL STREET | General Construction | M00528469-I1-GC |
| 129,950,554 | 2026-01-20 | 1150 ST NICHOLAS AVENUE | General Construction | M00966646-I1-GC |
| 111,926,000 | 2026-01-14 | 545 WEST 126 STREET | General Construction | M01045929-I1-GC |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-01-31 | M01348823-I1-PM-SE | 1100 1 AVENUE | Protection and Mechanical Methods | Signed-off | 25,000 | test |
| 2026-01-31 | M01348823-I1-PM-SE | 1100 1 AVENUE | Support of Excavation | Signed-off | 25,000 | test |
| 2026-01-31 | M01348941-I1-FO-EA | 1100 1 AVENUE | Earth Work | Permit Issued | 15,000 | test |
| 2026-01-31 | M01348941-I1-FO-EA | 1100 1 AVENUE | Foundation | Permit Issued | 15,000 | test |
| 2026-01-31 | M01353884-I1-GC | 1100 1 AVENUE | General Construction | Permit Issued | 10,000 | test |
| 2026-01-31 | M01351683-I1-ST | 1100 1 AVENUE | Structural | Permit Issued | 10,000 | test |
| 2026-01-31 | M01350688-I1-GC | 1100 1 AVENUE | General Construction | Permit Issued | 10,000 | ytest |
| 2026-01-31 | M01348932-I1-CC | 1100 1 AVENUE | Curb Cut | Signed-off | 10,000 | NA |
| 2026-01-31 | M01348925-I1-AN | 1100 1 AVENUE | Antenna | Signed-off | 10,000 | NA |
| 2026-01-31 | M01348857-I1-SL | 1100 1 AVENUE | Solar | Signed-off | 10,000 | test |
| 2026-01-31 | M01348839-I1-GR | 1100 1 AVENUE | Green Roof | Signed-off | 10,000 | test |
| 2026-01-31 | M01348834-I1-SG | 1100 1 AVENUE | Sign | Signed-off | 10,000 | asdfg |
| 2026-01-31 | M01348818-I1-SH | 1100 1 AVENUE | Sidewalk Shed | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-SH | 1100 1 AVENUE | Construction Fence | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-SH | 1100 1 AVENUE | Supported Scaffold | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-SF | 1100 1 AVENUE | Sidewalk Shed | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-SF | 1100 1 AVENUE | Construction Fence | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-SF | 1100 1 AVENUE | Supported Scaffold | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-FN | 1100 1 AVENUE | Construction Fence | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-FN | 1100 1 AVENUE | Supported Scaffold | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348818-I1-FN | 1100 1 AVENUE | Sidewalk Shed | Signed-off | 10,000 | ASDFG |
| 2026-01-31 | M01348978-I1-SE | 1360 1 AVENUE | Support of Excavation | Permit Issued | 5,000 | staged data for Prod |
| 2026-01-31 | M01348906-I1-PL | 1100 1 AVENUE | Sprinklers | Signed-off | 3,000 | NA |
| 2026-01-31 | M01348906-I1-PL | 1100 1 AVENUE | Standpipe | Signed-off | 3,000 | NA |
| 2026-01-31 | M01348906-I1-PL | 1100 1 AVENUE | Plumbing | Signed-off | 3,000 | NA |
Source and licence
Source: NYC Department of Buildings (via NYC Open Data), dataset DOB NOW: Build – Approved Permits (rbx6-tga4) on data.cityofnewyork.us.
Data retrieved 2026-10-24 12:00:22 UTC.
Licence: NYC Open Data legal policy: public data sets available 'without any restrictions on their use' (NYC Admin. Code 23-502(d), as amended by Local Law 251 of 2017); source, version and a description of modifications may be required (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issued date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Covers permits filed in DOB NOW: Build only (not older BIS filings). Value is the estimated job cost in US dollars as reported. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, January 2026.
All months for dob now approved permits, New York City · New York City datasets