NYC DOB NOW building permits issued, June 2026
NYC DOB NOW building permits issued: 16,767 records in June 2026, 19.1% more than May 2026 (14,081). Jump to the full CSV.
What the data shows
- The most common category was General Construction with 4,173 records (25% of the month); 21 categories appear in total.
- The area with the most records was Manhattan (5,146); 10 areas appear.
- The busiest day was Monday 22 June with 1,052 records (issued date).
- 13,948 records (83%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$48,000, the 90th percentile US$772,125 and the largest US$575,077,308 (General Construction). Values are as reported by the city and can include data-entry errors.
- Status mix: Permit Issued 13,712, Signed-off 3,055.
Categories
| Category | Records | Share |
|---|---|---|
| General Construction | 4,173 | 24.9% |
| Plumbing | 2,063 | 12.3% |
| Sidewalk Shed | 1,808 | 10.8% |
| Mechanical Systems | 1,592 | 9.5% |
| Structural | 1,305 | 7.8% |
| Sprinklers | 894 | 5.3% |
| Construction Fence | 885 | 5.3% |
| Foundation | 664 | 4.0% |
Where records were located
| Area | Records | Share |
|---|---|---|
| Manhattan | 5,146 | 30.7% |
| Brooklyn | 3,540 | 21.1% |
| Queens | 2,782 | 16.6% |
| Bronx | 1,401 | 8.4% |
| MANHATTAN | 1,035 | 6.2% |
| Staten Island | 891 | 5.3% |
| BROOKLYN | 769 | 4.6% |
| QUEENS | 686 | 4.1% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 1 Jun | 3,957 | |
| Mon 8 Jun | 3,770 | |
| Mon 15 Jun | 2,981 | |
| Mon 22 Jun | 4,398 | |
| Mon 29 Jun | 1,661 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 575,077,308 | 2026-06-29 | 122-02 ROOSEVELT AVENUE | General Construction | Q01301009-I1-GC |
| 159,775,700 | 2026-06-03 | 2 FRONT STREET | General Construction | S00500782-S3-GC |
| 141,792,945 | 2026-06-01 | 401 SOUTH END AVENUE | Structural | M01236760-S3-GC-CX |
| 141,792,945 | 2026-06-01 | 401 SOUTH END AVENUE | Foundation | M01236760-S3-GC-CX |
| 141,792,945 | 2026-06-01 | 401 SOUTH END AVENUE | General Construction | M01236760-S3-GC-CX |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-06-30 | B00957706-I1-ST | 188 ROCHESTER AVENUE | Structural | Permit Issued | 25,999,200 | Replacing roof, Masonry, and windows in kind. waterproofing existing structure. |
| 2026-06-30 | B00957706-I1-ST | 188 ROCHESTER AVENUE | General Construction | Permit Issued | 25,999,200 | Replacing roof, Masonry, and windows in kind. waterproofing existing structure. |
| 2026-06-30 | B00957706-I1-GC | 188 ROCHESTER AVENUE | Structural | Permit Issued | 25,999,200 | Replacing roof, Masonry, and windows in kind. waterproofing existing structure. |
| 2026-06-30 | B00957706-I1-GC | 188 ROCHESTER AVENUE | General Construction | Permit Issued | 25,999,200 | Replacing roof, Masonry, and windows in kind. waterproofing existing structure. |
| 2026-06-30 | M01395209-I1-GC | 660 5 AVENUE | General Construction | Permit Issued | 25,448,154 | General construction work as shown on plans filed herewith. No change in use, egress or occupancy. |
| 2026-06-30 | Q08048244-I1-GC | 33-75 FARRINGTON STREET | General Construction | Permit Issued | 24,049,400 | Proposed eleven (11) story + cellar and sub-cellar residential use building. (Sub-cellar, cellar, 1-3 constru… |
| 2026-06-30 | M01398592-I1-GC | 660 5 AVENUE | General Construction | Permit Issued | 20,183,259 | General construction work as shown on plans filed herewith. No change in use, egress or occupancy. |
| 2026-06-30 | M01395125-I1-GC | 660 5 AVENUE | General Construction | Permit Issued | 12,996,000 | General construction work as shown on plans filed herewith. No change in use, egress or occupancy. |
| 2026-06-30 | Q01099725-S1-EA | 108-35 167 STREET | Earth Work | Permit Issued | 12,674,727 | Regrading, relandscaping and concrete pavement repair |
| 2026-06-30 | B00957706-S1-ST | 188 ROCHESTER AVENUE | Structural | Permit Issued | 10,000,000 | Structural repairs to existing steel beans and concrete slab. replacement of existing parapet bracing. |
| 2026-06-30 | B00501131-I1-GC | 23 OCEAN PARKWAY | General Construction | Permit Issued | 10,000,000 | HEREBY FILING FOR A NEW 9 STORY (R-2) RESIDENTIAL BUILDING. |
| 2026-06-30 | M00985783-I1-GC | 130 EAST 68 STREET | General Construction | Signed-off | 9,350,000 | HEREWITH FILING ARCHITECTURAL DEMO & CONSTRUCTION WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 2026-06-30 | M00948973-I1-GC | 340 WEST 85 STREET | General Construction | Permit Issued | 6,500,000 | ALT-CO TO REFLECT CHANGE OF OCCUPANCY OF OFFICES AT 2ND AND 3RD FLOOR TO DWELLING UNITS AND RECONFIGURATION O… |
| 2026-06-30 | B01307541-I1-GC | 3022 AVENUE V | General Construction | Permit Issued | 5,765,991 | nycha modernization |
| 2026-06-30 | M01212855-I1-GC | 127 EDGECOMBE AVENUE | General Construction | Permit Issued | 5,450,000 | Bremond King Davis Cluster: Existing 5-Story New Law Tenement Building. Proposed windows/roof replacement; or… |
| 2026-06-30 | M01398996-I1-GC | 11 MADISON AVENUE | General Construction | Permit Issued | 5,355,082 | INTERIOR FITOUT ALTERATIONS TO 14TH FLOOR. WORK INCLUDES NEW NON-STRUCTURAL WALLS, DOORS, CEILINGS, AND FINIS… |
| 2026-06-30 | M00690676-I1-PL | 60 WALL STREET | Plumbing | Permit Issued | 4,949,984 | White box space with capped outlets for CW, Vent, Sanitary piping tied back to base building system. Modifica… |
| 2026-06-30 | M00690676-I1-PL | 60 WALL STREET | Standpipe | Permit Issued | 4,949,984 | White box space with capped outlets for CW, Vent, Sanitary piping tied back to base building system. Modifica… |
| 2026-06-30 | M00690676-I1-PL | 60 WALL STREET | Sprinklers | Permit Issued | 4,949,984 | White box space with capped outlets for CW, Vent, Sanitary piping tied back to base building system. Modifica… |
| 2026-06-30 | M01242440-I1-GC | 230 WEST 54 STREET | General Construction | Permit Issued | 4,516,388 | (hub filing) Exiting 13 story hotel, proposed vertical enlargement to 16 story hotel, under 1938 Building Cod… |
| 2026-06-30 | M00930717-I1-GC | 125 COLUMBUS AVENUE | General Construction | Permit Issued | 4,400,000 | RENOVATION OF EXISTING HOUSE OF WORSHIP, INT & EXT DEMO, GENERAL CONSTRUCTION. REMOVAL & REPLACEMENT OF EXIST… |
| 2026-06-30 | M01371017-I1-MS | 245 PARK AVENUE | Mechanical Systems | Permit Issued | 4,180,446 | Installation of a new HVAC system on the 43rd & 44th floors (Ares- Buildout Phase) as per plans. No change to… |
| 2026-06-30 | B01266291-S1-MS | 2241 BATCHELDER STREET | Mechanical Systems | Permit Issued | 4,028,705 | MS work in conjunction with NYCHA modernization of building. Related Job Numbers: B01266291-I1; B01266291-S1;… |
| 2026-06-30 | M01396227-I1-GC | 15 LITTLE WEST 12 STREET | General Construction | Permit Issued | 4,011,270 | Interior renovation of partitions, ceilings and doors of existing office space. No change in use, egress or o… |
| 2026-06-30 | X00691023-I1-GC | 2195 ANDREWS AVENUE NORTH | General Construction | Permit Issued | 3,030,040 | Removal of existing asphalt roof shingles and replace with new at steep roofs. Removal of IRMA roofing and in… |
Source and licence
Source: NYC Department of Buildings (via NYC Open Data), dataset DOB NOW: Build – Approved Permits (rbx6-tga4) on data.cityofnewyork.us.
Data retrieved 2026-10-24 12:00:22 UTC.
Licence: NYC Open Data legal policy: public data sets available 'without any restrictions on their use' (NYC Admin. Code 23-502(d), as amended by Local Law 251 of 2017); source, version and a description of modifications may be required (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issued date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Covers permits filed in DOB NOW: Build only (not older BIS filings). Value is the estimated job cost in US dollars as reported. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, June 2026.
All months for dob now approved permits, New York City · New York City datasets