NYC DOB NOW building permits issued, September 2026
NYC DOB NOW building permits issued: 15,815 records in September 2026, 5.4% more than August 2026 (15,004). Jump to the full CSV.
What the data shows
- The most common category was General Construction with 3,786 records (24% of the month); 20 categories appear in total.
- The area with the most records was Manhattan (5,965); 5 areas appear.
- The busiest day was Tuesday 15 September with 909 records (issued date).
- 13,015 records (82%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$40,000, the 90th percentile US$713,300 and the largest US$135,173,109 (General Construction). Values are as reported by the city and can include data-entry errors.
- Status mix: Permit Issued 14,942, Signed-off 873.
Categories
| Category | Records | Share |
|---|---|---|
| General Construction | 3,786 | 23.9% |
| Sidewalk Shed | 2,023 | 12.8% |
| Plumbing | 1,995 | 12.6% |
| Mechanical Systems | 1,482 | 9.4% |
| Structural | 1,203 | 7.6% |
| Construction Fence | 862 | 5.5% |
| Sprinklers | 732 | 4.6% |
| Supported Scaffold | 638 | 4.0% |
Where records were located
| Area | Records | Share |
|---|---|---|
| Manhattan | 5,965 | 37.7% |
| Brooklyn | 3,839 | 24.3% |
| Queens | 3,315 | 21.0% |
| Bronx | 1,480 | 9.4% |
| Staten Island | 1,216 | 7.7% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 31 Aug | 2,802 | |
| Mon 7 Sep | 3,052 | |
| Mon 14 Sep | 4,001 | |
| Mon 21 Sep | 3,719 | |
| Mon 28 Sep | 2,241 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 135,173,109 | 2026-09-04 | 115 55 STREET | General Construction | B08050677-I1-GC |
| 129,950,554 | 2026-09-10 | 1150 ST NICHOLAS AVENUE | General Construction | M00966646-I1-GC |
| 74,946,373 | 2026-09-11 | 10 ROCKEFELLER PLAZA | General Construction | M01103346-I1-GC |
| 70,452,976 | 2026-09-18 | 175 3 STREET | General Construction | B00680917-I1-GC |
| 66,000,000 | 2026-09-21 | 2060 BARTOW AVENUE | General Construction | X00616474-I1-GC |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-09-30 | B01270573-I1-EW-SD | 280 KENT AVENUE | Standpipe | Permit Issued | 15,000,000 | SPRINKLER AND STANDPIPE IN CONJUNCTION WITH NB 320917503 |
| 2026-09-30 | B01270573-I1-EW-SD | 280 KENT AVENUE | Sprinklers | Permit Issued | 15,000,000 | SPRINKLER AND STANDPIPE IN CONJUNCTION WITH NB 320917503 |
| 2026-09-30 | X01115776-I1-GC-CX | 3594 3 AVENUE | Structural | Permit Issued | 10,000,000 | Q148Q: Roof Replacement, Bulkhead Roofs, Parapets, Canopy, Roof Curbs. Remove, repair, replace, point Brick W… |
| 2026-09-30 | X01115776-I1-GC-CX | 3594 3 AVENUE | General Construction | Permit Issued | 10,000,000 | Q148Q: Roof Replacement, Bulkhead Roofs, Parapets, Canopy, Roof Curbs. Remove, repair, replace, point Brick W… |
| 2026-09-30 | M01450036-I1-GC | 125 PARK AVENUE | General Construction | Permit Issued | 8,937,580 | Installation of new partitions, doors, ceilings and finishes on the 20th and 21st floors (TD Securities- 21st… |
| 2026-09-30 | M01108720-I1-GC | 140 CARDER ROAD | General Construction | Permit Issued | 8,000,000 | Interior renovation providing new partitions, doors, fixtures and finishes, as well as replacement of exterio… |
| 2026-09-30 | M00916295-I1-GC | 1040 FIFTH AVENUE | General Construction | Permit Issued | 4,450,000 | Renovation of residential apartment 9/10C |
| 2026-09-30 | M01371290-I1-GC | 1271 AVENUE OF THE AMERICAS | General Construction | Permit Issued | 4,428,340 | Minor interior demolition. Installation of new interior partitions, doors, suspended ceilings, flooring and f… |
| 2026-09-30 | X01239484-S1-GC | 560 BROOK AVENUE | Structural | Signed-off | 4,100,000 | SELECTIVE DEMOLITION OF EXISTING SITE RETAINING WALL AND CONSTRUCTION OF NEW CONCRETE SITE RETAINING WALL. |
| 2026-09-30 | X01239484-S1-GC | 560 BROOK AVENUE | General Construction | Signed-off | 4,100,000 | SELECTIVE DEMOLITION OF EXISTING SITE RETAINING WALL AND CONSTRUCTION OF NEW CONCRETE SITE RETAINING WALL. |
| 2026-09-30 | M01143306-I1-GC | 1107 FIFTH AVENUE | General Construction | Permit Issued | 3,746,170 | Renovation of existing apartment unit on the 12 floor. |
| 2026-09-30 | M01333363-S2-MS | 2508 BROADWAY | Mechanical Systems | Permit Issued | 3,500,000 | MECHANICAL WORK CONSISTING OF REMOVAL OF BOILER AND HOW WATER HEATERS. DECOMMISSIONING OF FUEL OIL TANK, INST… |
| 2026-09-30 | S00661508-I1-PL | 455 HUGUENOT AVENUE | Plumbing | Permit Issued | 3,375,200 | SITE DRAINAGE & PLUMBING: REDIRECT SITE STORMWATER TO PROPOSED NEW DRYWELLS ON SITE; REMOVE AND REPLACE EXIST… |
| 2026-09-30 | X00884371-S5-PL | 3550 BIVONA STREET | Plumbing | Permit Issued | 2,970,000 | INTERIOR RENOVATION OF 13-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATION: REPLACEMENT OF… |
| 2026-09-30 | M01332741-I1-MS | 301 EAST 69 STREET | General Construction | Permit Issued | 2,850,000 | Building wide replacement of the dual temperature piping infrastructure per plans. No change in use, egress o… |
| 2026-09-30 | M01332741-I1-MS | 301 EAST 69 STREET | Mechanical Systems | Permit Issued | 2,850,000 | Building wide replacement of the dual temperature piping infrastructure per plans. No change in use, egress o… |
| 2026-09-30 | M01332741-I1-GC | 301 EAST 69 STREET | Mechanical Systems | Permit Issued | 2,850,000 | Building wide replacement of the dual temperature piping infrastructure per plans. No change in use, egress o… |
| 2026-09-30 | M01332741-I1-GC | 301 EAST 69 STREET | General Construction | Permit Issued | 2,850,000 | Building wide replacement of the dual temperature piping infrastructure per plans. No change in use, egress o… |
| 2026-09-30 | X08037079-I1-GC | 560 EAST 233 STREET | Foundation | Permit Issued | 2,370,100 | New 233rd Street Pumping Station. NYC DEP Capital Project WP-269 PS-DES-2 Pumping Stations. |
| 2026-09-30 | X08037079-I1-GC | 560 EAST 233 STREET | Structural | Permit Issued | 2,370,100 | New 233rd Street Pumping Station. NYC DEP Capital Project WP-269 PS-DES-2 Pumping Stations. |
| 2026-09-30 | X08037079-I1-GC | 560 EAST 233 STREET | General Construction | Permit Issued | 2,370,100 | New 233rd Street Pumping Station. NYC DEP Capital Project WP-269 PS-DES-2 Pumping Stations. |
| 2026-09-30 | X00883722-S8-GC-CX | 1710 LAFAYETTE AVENUE | Structural | Permit Issued | 2,120,000 | EXTERIOR UPGRADES AND ROOF REPLACEMENT OF 6-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATIO… |
| 2026-09-30 | X00883722-S8-GC-CX | 1710 LAFAYETTE AVENUE | General Construction | Permit Issued | 2,120,000 | EXTERIOR UPGRADES AND ROOF REPLACEMENT OF 6-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATIO… |
| 2026-09-30 | M01337575-I1-GC | 605 EAST 9 STREET | General Construction | Permit Issued | 1,827,000 | EXTERIOR REPAIR AND RESTORATION. NO CHANGE TO USE EGRESS NOR OCCUPANCY. |
| 2026-09-30 | M01301272-I1-GC-CX | 60 EAST 135 STREET | General Construction | Permit Issued | 1,780,000 | To be reviewed with Development HUB. Alt II filing for renovation of existing waste yard - demo of existing c… |
Source and licence
Source: NYC Department of Buildings (via NYC Open Data), dataset DOB NOW: Build – Approved Permits (rbx6-tga4) on data.cityofnewyork.us.
Data retrieved 2026-10-24 12:00:22 UTC.
Licence: NYC Open Data legal policy: public data sets available 'without any restrictions on their use' (NYC Admin. Code 23-502(d), as amended by Local Law 251 of 2017); source, version and a description of modifications may be required (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issued date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Covers permits filed in DOB NOW: Build only (not older BIS filings). Value is the estimated job cost in US dollars as reported. See all sources and licences and the methodology.
Other months
Compare with other cities: building permits, all cities, September 2026.
All months for dob now approved permits, New York City · New York City datasets