NYC DOB NOW building permits issued, March 2026
NYC DOB NOW building permits issued: 16,420 records in March 2026, 54.4% more than February 2026 (10,634). Jump to the full CSV.
What the data shows
- The most common category was General Construction with 4,329 records (26% of the month); 21 categories appear in total.
- The area with the most records was Manhattan (3,631); 10 areas appear.
- The busiest day was Monday 2 March with 975 records (issued date).
- 13,884 records (85%) carry a reported value of US$100 or more (smaller values are usually placeholders). The median is US$50,000, the 90th percentile US$806,740 and the largest US$187,328,440 (Mechanical Systems). Values are as reported by the city and can include data-entry errors.
- Status mix: Permit Issued 11,701, Signed-off 4,719.
Categories
| Category | Records | Share |
|---|---|---|
| General Construction | 4,329 | 26.4% |
| Plumbing | 1,945 | 11.8% |
| Mechanical Systems | 1,680 | 10.2% |
| Sidewalk Shed | 1,595 | 9.7% |
| Structural | 1,406 | 8.6% |
| Construction Fence | 1,026 | 6.2% |
| Sprinklers | 725 | 4.4% |
| Foundation | 621 | 3.8% |
Where records were located
| Area | Records | Share |
|---|---|---|
| Manhattan | 3,631 | 22.1% |
| Brooklyn | 2,633 | 16.0% |
| MANHATTAN | 2,433 | 14.8% |
| Queens | 1,829 | 11.1% |
| QUEENS | 1,675 | 10.2% |
| BROOKLYN | 1,634 | 10.0% |
| Bronx | 1,016 | 6.2% |
| BRONX | 576 | 3.5% |
Records per week
| Week starting (Monday) | Records | |
|---|---|---|
| Mon 23 Feb | 16 | |
| Mon 2 Mar | 3,676 | |
| Mon 9 Mar | 3,725 | |
| Mon 16 Mar | 3,884 | |
| Mon 23 Mar | 3,505 | |
| Mon 30 Mar | 1,614 |
Largest reported values
| Value (US$) | Date | Address | Category | Record |
|---|---|---|---|---|
| 187,328,440 | 2026-03-10 | 210 JORALEMON STREET | Mechanical Systems | B00450211-I1-MS |
| 98,957,195 | 2026-03-18 | 23-70 WATERS EDGE DRIVE | General Construction | Q08054172-I1-GC |
| 98,700,000 | 2026-03-11 | 229 EAST 42 STREET | General Construction | M01075133-I1-GC |
| 96,400,000 | 2026-03-26 | 219 EAST 42 STREET | General Construction | M01075131-I1-GC |
| 93,662,000 | 2026-03-31 | 4012 FORT HAMILTON PARKWAY | General Construction | B08023579-I1-GC |
Free preview: newest 25 records
| Date | Record | Address | Category | Status | Value (US$) | Description |
|---|---|---|---|---|---|---|
| 2026-03-31 | B08023579-I1-GC | 4012 FORT HAMILTON PARKWAY | General Construction | Permit Issued | 93,662,000 | P.S. 004K: PROPOSED A NEW 4-STORY SCHOOL BUILDING. |
| 2026-03-31 | M00925884-I1-GC | 1585 BROADWAY | General Construction | Permit Issued | 67,301,467 | Installation of curtain wall, storefront and adjacent metal cladding as per plans filed herewith. No change i… |
| 2026-03-31 | Q08026647-I1-GC | 64-34 175 STREET | General Construction | Permit Issued | 54,324,981 | J.S. 216-Q: PROPOSED NEW 4-STORY SCHOOL BUILDING. |
| 2026-03-31 | M00956751-I1-GC | 1585 BROADWAY | General Construction | Permit Issued | 39,685,707 | INSTALLATION OF INTERIOR NON-BEARING PARTITIONS AND RELATED FINISHES AS PER DRAWINGS FILED HEREWITH. NO CHANG… |
| 2026-03-31 | B01270573-I1-EW-SD | 280 KENT AVENUE | Sprinklers | Permit Issued | 15,000,000 | SPRINKLER AND STANDPIPE IN CONJUNCTION WITH NB 320917503 |
| 2026-03-31 | B01270573-I1-EW-SD | 280 KENT AVENUE | Standpipe | Permit Issued | 15,000,000 | SPRINKLER AND STANDPIPE IN CONJUNCTION WITH NB 320917503 |
| 2026-03-31 | M01371985-I1-GC | 590 MADISON AVENUE | General Construction | Permit Issued | 11,848,896 | Minor demolition with installation of new partitions, doors, suspended ceilings and finishes on the 14th & 15… |
| 2026-03-31 | B01194774-S6-GC | 835 GATES AVENUE | General Construction | Permit Issued | 7,100,000 | Exterior Facade Repair |
| 2026-03-31 | M01073641-S7-MS | 361 CENTRAL PARK WEST | Mechanical Systems | Permit Issued | 6,690,767 | Mechanical systems installation |
| 2026-03-31 | S00870290-I1-ST | 751 MILL ROAD | Earth Work | Permit Issued | 5,484,797 | Construction of Water Main Loop throughout the site, connecting at two RPZ chambers and at the Dewatering Bui… |
| 2026-03-31 | S00870290-I1-ST | 751 MILL ROAD | General Construction | Permit Issued | 5,484,797 | Construction of Water Main Loop throughout the site, connecting at two RPZ chambers and at the Dewatering Bui… |
| 2026-03-31 | S00870290-I1-ST | 751 MILL ROAD | Structural | Permit Issued | 5,484,797 | Construction of Water Main Loop throughout the site, connecting at two RPZ chambers and at the Dewatering Bui… |
| 2026-03-31 | B01194865-S6-GC | 865 GATES AVENUE | General Construction | Permit Issued | 5,400,000 | Exterior Facade Repair |
| 2026-03-31 | M01366863-I1-GC | 66 HUDSON BOULEVARD | General Construction | Permit Issued | 5,322,500 | Hereby filing to construct interior partitions, ceilings and doors for for office fit out as shown on plans f… |
| 2026-03-31 | Q00716806-I1-GC | 140 BEACH 112 STREET | General Construction | Signed-off | 4,499,768 | REMOVE AND INSTALL NEW NON LOAD BEARING PARTITIONS, DOORS AND FRAMES, CEILING, FLOOR FINISHES, PARTIAL CONCRE… |
| 2026-03-31 | M01144549-I1-ST | 523 EAST 70 STREET | Structural | Permit Issued | 4,495,219 | Annex Fac: Facade alterations to accommodate LL11 work as per plans. No change to use, egress or occupancy. |
| 2026-03-31 | M01144549-I1-ST | 523 EAST 70 STREET | General Construction | Permit Issued | 4,495,219 | Annex Fac: Facade alterations to accommodate LL11 work as per plans. No change to use, egress or occupancy. |
| 2026-03-31 | M01046309-S6-GC | 1430 AMSTERDAM AVENUE | General Construction | Permit Issued | 3,600,000 | NEW STORE FRONT ASSEMBLY AT BUILDING ENTRANCE AND TERRACES, NEW WINDOWS, REPLACEMENT OF ALL MAIN AND BULKHEAD… |
| 2026-03-31 | M01277980-S5-ST | 375 MADISON AVENUE | Structural | Permit Issued | 3,001,343 | Structural modifications including but not limited to slab removals for pits and doors, demolition of catwalk… |
| 2026-03-31 | X01311962-I1-GC | 207 ALEXANDER AVENUE | General Construction | Permit Issued | 3,000,483 | Mitchel Bldg 04, Exterior facade & roof repairs: Removal/replacement/repairs to roofing system, cracked mason… |
| 2026-03-31 | B01194650-S5-GC | 770 GATES AVENUE | General Construction | Permit Issued | 3,000,000 | Exterior Facade Repair |
| 2026-03-31 | M01175343-I1-GC | 445 LAFAYETTE STREET | General Construction | Permit Issued | 2,962,160 | Interior alteration related to the combination of two existing apartments #ph19 and #ph20-21, including demol… |
| 2026-03-31 | M01298765-S3-PL | 1000 5 AVENUE | Plumbing | Permit Issued | 2,844,156 | GREAT HALL GALLERY PACKAGE 2. PLUMBING AND SPRINKLER WORK AS PER PLANS FILED HEREWITH. |
| 2026-03-31 | M01298765-S3-PL | 1000 5 AVENUE | Sprinklers | Permit Issued | 2,844,156 | GREAT HALL GALLERY PACKAGE 2. PLUMBING AND SPRINKLER WORK AS PER PLANS FILED HEREWITH. |
| 2026-03-31 | M01298765-S3-PL | 1000 5 AVENUE | Standpipe | Permit Issued | 2,844,156 | GREAT HALL GALLERY PACKAGE 2. PLUMBING AND SPRINKLER WORK AS PER PLANS FILED HEREWITH. |
Source and licence
Source: NYC Department of Buildings (via NYC Open Data), dataset DOB NOW: Build – Approved Permits (rbx6-tga4) on data.cityofnewyork.us.
Data retrieved 2026-10-24 12:00:22 UTC.
Licence: NYC Open Data legal policy: public data sets available 'without any restrictions on their use' (NYC Admin. Code 23-502(d), as amended by Local Law 251 of 2017); source, version and a description of modifications may be required (terms).
Modifications by Open Registry Data: selected columns, renamed to a common schema, filtered by issued date, owner/applicant/contractor/inspector name and phone fields not downloaded, email-like and phone-like text in descriptions withheld entirely, personal-name patterns in descriptions (for example a surname before “Residence”) replaced with “[name removed]”, exact duplicate rows removed. Covers permits filed in DOB NOW: Build only (not older BIS filings). Value is the estimated job cost in US dollars as reported. See all sources and licences and the methodology.
Other months
← February 2026 · April 2026 →
Compare with other cities: building permits, all cities, March 2026.
All months for dob now approved permits, New York City · New York City datasets